![]() |
|||||||||||||
Everest Adventure
Prices From: A$1349.00
Local Payment:
Tour Code: ANEA
Tour Duration: 15
Countries Visited: Nepal

Local Payment:
Tour Code: ANEA
Tour Duration: 15
Countries Visited: Nepal
Overview
Everest is more than a mountain. And the journey to its base camp is more than just a trek. Along a route dubbed by some as “the steps to heaven”, every bend in the trail provides another photo opportunity—beautiful forests, sherpa villages, glacial moraines and foothills. For active adventurers not afraid to break a sweat, our full trekking support staff will bring you close to local cultures before opening a window to the top of the world.
Tour Map

Tour Itinerary
- Day 1 Kathmandu
Arrive in Kathmandu at any time. - Days 2-4 Pakding/Namche Bazaar
Mountain flight to Lukla, trek to Phakding. Two nights in Namche where we acclimatize for the trek. - Day 5 Tengboche
A 6–7 hour trek through woods and rhododendron forests brings us to Tengpoche. - Days 6-7 Dingboche
Trek to Dingboche where we have time to acclimatize. - Days 8-10 Lobuche/Everest Base Camp
Challenging climb passing the Khumbu Glacier brings to Nuptse. Crosses the Changri glacier to Gorakshep and then the highlight of reaching Everest base camp. - Days 11-13 Tengpoche/Mongo/Lukla
Descend through Pangboche with its great Gompa. Continue on to Tengpoche and Monjo and back to Lukla. - Day 14 Kathmandu
Fly to Kathmandu. - Day 15 Kathmandu
Depart at any time.
Tour Dates
| Start Date | End Date | Price | Local Payment |
|---|---|---|---|
| 20 May 2012 | 03 Jun 2012 | A$1349.00 | |
| 27 May 2012 | 10 Jun 2012 | A$1349.00 | |
| 16 Sep 2012 | 30 Sep 2012 | A$1349.00 | |
| 23 Sep 2012 | 07 Oct 2012 | A$1349.00 | |
| 30 Sep 2012 | 14 Oct 2012 | A$1349.00 | |
| 21 Oct 2012 | 04 Nov 2012 | A$1349.00 | |
| 28 Oct 2012 | 11 Nov 2012 | A$1349.00 | |
| 04 Nov 2012 | 18 Nov 2012 | A$1349.00 | |
| 11 Nov 2012 | 25 Nov 2012 | A$1349.00 | |
| 18 Nov 2012 | 02 Dec 2012 | A$1349.00 | |
| 25 Nov 2012 | 09 Dec 2012 | A$1349.00 | |
| 02 Dec 2012 | 16 Dec 2012 | A$1349.00 | |
| 09 Dec 2012 | 23 Dec 2012 | A$1349.00 | |
| 16 Dec 2012 | 30 Dec 2012 | A$1349.00 | |
| 23 Dec 2012 | 06 Jan 2013 | A$1349.00 | |
| 30 Dec 2012 | 13 Jan 2013 | A$1349.00 | |
| 06 Jan 2013 | 20 Jan 2013 | A$1349.00 | |
| 13 Jan 2013 | 27 Jan 2013 | A$1349.00 | |
| 20 Jan 2013 | 03 Feb 2013 | A$1349.00 | |
| 27 Jan 2013 | 10 Feb 2013 | A$1349.00 | |
| 03 Feb 2013 | 17 Feb 2013 | A$1349.00 | |
| 10 Feb 2013 | 24 Feb 2013 | A$1349.00 | |
| 17 Feb 2013 | 03 Mar 2013 | A$1349.00 | |
| 24 Feb 2013 | 10 Mar 2013 | A$1349.00 | |
| 03 Mar 2013 | 17 Mar 2013 | A$1349.00 | |
| 10 Mar 2013 | 24 Mar 2013 | A$1349.00 | |
| 17 Mar 2013 | 31 Mar 2013 | A$1349.00 | |
| 24 Mar 2013 | 07 Apr 2013 | A$1349.00 | |
| 31 Mar 2013 | 14 Apr 2013 | A$1349.00 | |
| 07 Apr 2013 | 21 Apr 2013 | A$1349.00 | |
| 14 Apr 2013 | 28 Apr 2013 | A$1349.00 | |
| 21 Apr 2013 | 05 May 2013 | A$1349.00 | |
| 28 Apr 2013 | 12 May 2013 | A$1349.00 | |
| 05 May 2013 | 19 May 2013 | A$1349.00 | |
| 12 May 2013 | 26 May 2013 | A$1349.00 | |
| 19 May 2013 | 02 Jun 2013 | A$1349.00 | |
| 26 May 2013 | 09 Jun 2013 | A$1349.00 | |
| 02 Jun 2013 | 16 Jun 2013 | A$1349.00 | |
| 01 Sep 2013 | 15 Sep 2013 | A$1349.00 | |
| 08 Sep 2013 | 22 Sep 2013 | A$1349.00 | |
| 15 Sep 2013 | 29 Sep 2013 | A$1349.00 | |
| 22 Sep 2013 | 06 Oct 2013 | A$1349.00 | |
| 29 Sep 2013 | 13 Oct 2013 | A$1349.00 | |
| 06 Oct 2013 | 20 Oct 2013 | A$1349.00 | |
| 13 Oct 2013 | 27 Oct 2013 | A$1349.00 | |
| 20 Oct 2013 | 03 Nov 2013 | A$1349.00 | |
| 27 Oct 2013 | 10 Nov 2013 | A$1349.00 | |
| 03 Nov 2013 | 17 Nov 2013 | A$1349.00 | |
| 10 Nov 2013 | 24 Nov 2013 | A$1349.00 | |
| 17 Nov 2013 | 01 Dec 2013 | A$1349.00 | |
| 24 Nov 2013 | 08 Dec 2013 | A$1349.00 | |
| 01 Dec 2013 | 15 Dec 2013 | A$1349.00 | |
| 08 Dec 2013 | 22 Dec 2013 | A$1349.00 | |
| 15 Dec 2013 | 29 Dec 2013 | A$1349.00 | |
| 22 Dec 2013 | 05 Jan 2014 | A$1349.00 | |
| 29 Dec 2013 | 12 Jan 2014 | A$1349.00 |
Back - Tours in this country - Gap Adventures home - Search again
